The Rolfsen Knot Table: Difference between revisions

From Knot Atlas
Jump to navigationJump to search
No edit summary
No edit summary
Line 19: Line 19:
<br style="clear: left"/>
<br style="clear: left"/>


[[Image:K0a1_m.gif|frame|60px|left|Unknot]]
[[Image:K0a1_m.gif|60px|frame|left|Unknot]]
[[Image:K3a1_m.gif|frame|60px|left|Trefoil]]
[[Image:K3a1_m.gif|frame|60px|left|Trefoil]]
[[Image:K4a1_m.gif|frame|60px|left|<center>[[4_1]]</center>]]
[[Image:K4a1_m.gif|frame|60px|left|<center>[[4_1]]</center>]]

Revision as of 19:32, 22 August 2005

Click on a knot to learn more about it!