K13n1504
From Knot Atlas
Jump to navigationJump to search
Polynomial invariants
| Jones polynomial | Data:K13n1504/Jones Polynomial |
| Alexander polynomial | [math]\displaystyle{ t^5-3 t^4+3 t^3+4 t^2-14 t+19-14 t^{-1} +4 t^{-2} +3 t^{-3} -3 t^{-4} + t^{-5} }[/math] |
| Conway polynomial | Data:K13n1504/Conway Polynomial |
| Determinant | 41 |
| Signature | -4 |
| HOMFLY-PT polynomial | [math]\displaystyle{ 2 z^4 a^{10}+5 z^2 a^{10}+3 a^{10}-z^8 a^8-9 z^6 a^8-25 z^4 a^8-29 z^2 a^8-12 a^8+z^{10} a^6+9 z^8 a^6+30 z^6 a^6+50 z^4 a^6+42 z^2 a^6+13 a^6-z^8 a^4-7 z^6 a^4-15 z^4 a^4-12 z^2 a^4-3 a^4 }[/math] |
| Kauffman polynomial | [math]\displaystyle{ z^6 a^{14}-3 z^4 a^{14}+2 z^2 a^{14}+3 z^7 a^{13}-10 z^5 a^{13}+9 z^3 a^{13}-2 z a^{13}+3 z^8 a^{12}-7 z^6 a^{12}+z^4 a^{12}+2 z^2 a^{12}+z^9 a^{11}+4 z^7 a^{11}-18 z^5 a^{11}+14 z^3 a^{11}-3 z a^{11}+4 z^8 a^{10}-6 z^6 a^{10}-5 z^4 a^{10}+7 z^2 a^{10}-3 a^{10}+z^9 a^9-3 z^7 a^9+13 z^5 a^9-22 z^3 a^9+10 z a^9+2 z^{10} a^8-18 z^8 a^8+57 z^6 a^8-73 z^4 a^8+45 z^2 a^8-12 a^8+z^{11} a^7-6 z^9 a^7+39 z^5 a^7-50 z^3 a^7+18 z a^7+4 z^{10} a^6-34 z^8 a^6+91 z^6 a^6-101 z^4 a^6+56 z^2 a^6-13 a^6+z^{11} a^5-5 z^9 a^5-3 z^7 a^5+33 z^5 a^5-35 z^3 a^5+10 z a^5+2 z^{10} a^4-15 z^8 a^4+36 z^6 a^4-37 z^4 a^4+18 z^2 a^4-3 a^4+z^9 a^3-7 z^7 a^3+15 z^5 a^3-12 z^3 a^3+3 z a^3 }[/math] |
Modifying This Page
| Read me first: Modifying Knot Pages
See/edit the Large Knot Page master template. Back to the top. |