<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://katlas.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=ScottDataZombie</id>
	<title>Knot Atlas - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://katlas.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=ScottDataZombie"/>
	<link rel="alternate" type="text/html" href="https://katlas.org/wiki/Special:Contributions/ScottDataZombie"/>
	<updated>2026-04-22T16:29:49Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.39.6</generator>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79424/Alexander_Polynomial&amp;diff=1686543</id>
		<title>Data:K15a79424/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79424/Alexander_Polynomial&amp;diff=1686543"/>
		<updated>2006-07-27T19:36:01Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-2 t^5+12 t^4-34 t^3+61 t^2-79 t+85-79 t^{-1} +61 t^{-2} -34 t^{-3} +12 t^{-4} -2 t^{-5} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79430/Alexander_Polynomial&amp;diff=1686542</id>
		<title>Data:K15a79430/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79430/Alexander_Polynomial&amp;diff=1686542"/>
		<updated>2006-07-27T19:36:00Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;2 t^5-13 t^4+42 t^3-90 t^2+139 t-159+139 t^{-1} -90 t^{-2} +42 t^{-3} -13 t^{-4} +2 t^{-5} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79432/Alexander_Polynomial&amp;diff=1686541</id>
		<title>Data:K15a79432/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79432/Alexander_Polynomial&amp;diff=1686541"/>
		<updated>2006-07-27T19:35:59Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;2 t^5-11 t^4+29 t^3-48 t^2+60 t-63+60 t^{-1} -48 t^{-2} +29 t^{-3} -11 t^{-4} +2 t^{-5} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79428/Alexander_Polynomial&amp;diff=1686540</id>
		<title>Data:K15a79428/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79428/Alexander_Polynomial&amp;diff=1686540"/>
		<updated>2006-07-27T19:35:58Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;2 t^5-13 t^4+41 t^3-84 t^2+124 t-139+124 t^{-1} -84 t^{-2} +41 t^{-3} -13 t^{-4} +2 t^{-5} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79426/Alexander_Polynomial&amp;diff=1686539</id>
		<title>Data:K15a79426/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79426/Alexander_Polynomial&amp;diff=1686539"/>
		<updated>2006-07-27T19:35:57Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-4 t^4+26 t^3-80 t^2+150 t-183+150 t^{-1} -80 t^{-2} +26 t^{-3} -4 t^{-4} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79427/Alexander_Polynomial&amp;diff=1686538</id>
		<title>Data:K15a79427/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79427/Alexander_Polynomial&amp;diff=1686538"/>
		<updated>2006-07-27T19:35:56Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;t^6-6 t^5+18 t^4-37 t^3+59 t^2-77 t+85-77 t^{-1} +59 t^{-2} -37 t^{-3} +18 t^{-4} -6 t^{-5} + t^{-6} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79440/Alexander_Polynomial&amp;diff=1686537</id>
		<title>Data:K15a79440/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79440/Alexander_Polynomial&amp;diff=1686537"/>
		<updated>2006-07-27T19:35:55Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;2 t^5-15 t^4+54 t^3-123 t^2+197 t-229+197 t^{-1} -123 t^{-2} +54 t^{-3} -15 t^{-4} +2 t^{-5} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79417/Alexander_Polynomial&amp;diff=1686536</id>
		<title>Data:K15a79417/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79417/Alexander_Polynomial&amp;diff=1686536"/>
		<updated>2006-07-27T19:35:52Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-2 t^5+14 t^4-44 t^3+87 t^2-121 t+133-121 t^{-1} +87 t^{-2} -44 t^{-3} +14 t^{-4} -2 t^{-5} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79418/Alexander_Polynomial&amp;diff=1686535</id>
		<title>Data:K15a79418/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79418/Alexander_Polynomial&amp;diff=1686535"/>
		<updated>2006-07-27T19:35:51Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-2 t^5+15 t^4-52 t^3+115 t^2-177 t+203-177 t^{-1} +115 t^{-2} -52 t^{-3} +15 t^{-4} -2 t^{-5} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79423/Alexander_Polynomial&amp;diff=1686534</id>
		<title>Data:K15a79423/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79423/Alexander_Polynomial&amp;diff=1686534"/>
		<updated>2006-07-27T19:35:50Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-t^6+6 t^5-18 t^4+37 t^3-58 t^2+75 t-81+75 t^{-1} -58 t^{-2} +37 t^{-3} -18 t^{-4} +6 t^{-5} - t^{-6} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79414/Alexander_Polynomial&amp;diff=1686533</id>
		<title>Data:K15a79414/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79414/Alexander_Polynomial&amp;diff=1686533"/>
		<updated>2006-07-27T19:35:49Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-t^6+6 t^5-20 t^4+47 t^3-81 t^2+110 t-121+110 t^{-1} -81 t^{-2} +47 t^{-3} -20 t^{-4} +6 t^{-5} - t^{-6} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79422/Alexander_Polynomial&amp;diff=1686532</id>
		<title>Data:K15a79422/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79422/Alexander_Polynomial&amp;diff=1686532"/>
		<updated>2006-07-27T19:35:48Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;t^5-11 t^4+48 t^3-123 t^2+211 t-251+211 t^{-1} -123 t^{-2} +48 t^{-3} -11 t^{-4} + t^{-5} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79406/Alexander_Polynomial&amp;diff=1686531</id>
		<title>Data:K15a79406/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79406/Alexander_Polynomial&amp;diff=1686531"/>
		<updated>2006-07-27T19:35:47Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;t^6-6 t^5+17 t^4-29 t^3+40 t^2-47 t+49-47 t^{-1} +40 t^{-2} -29 t^{-3} +17 t^{-4} -6 t^{-5} + t^{-6} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79419/Alexander_Polynomial&amp;diff=1686530</id>
		<title>Data:K15a79419/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79419/Alexander_Polynomial&amp;diff=1686530"/>
		<updated>2006-07-27T19:35:46Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-4 t^4+30 t^3-100 t^2+198 t-247+198 t^{-1} -100 t^{-2} +30 t^{-3} -4 t^{-4} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79421/Alexander_Polynomial&amp;diff=1686529</id>
		<title>Data:K15a79421/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79421/Alexander_Polynomial&amp;diff=1686529"/>
		<updated>2006-07-27T19:35:45Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-4 t^4+30 t^3-91 t^2+154 t-177+154 t^{-1} -91 t^{-2} +30 t^{-3} -4 t^{-4} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79412/Alexander_Polynomial&amp;diff=1686528</id>
		<title>Data:K15a79412/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79412/Alexander_Polynomial&amp;diff=1686528"/>
		<updated>2006-07-27T19:35:44Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-2 t^5+12 t^4-38 t^3+82 t^2-126 t+145-126 t^{-1} +82 t^{-2} -38 t^{-3} +12 t^{-4} -2 t^{-5} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79407/Alexander_Polynomial&amp;diff=1686527</id>
		<title>Data:K15a79407/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79407/Alexander_Polynomial&amp;diff=1686527"/>
		<updated>2006-07-27T19:35:43Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;2 t^5-13 t^4+40 t^3-75 t^2+107 t-121+107 t^{-1} -75 t^{-2} +40 t^{-3} -13 t^{-4} +2 t^{-5} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79420/Alexander_Polynomial&amp;diff=1686526</id>
		<title>Data:K15a79420/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79420/Alexander_Polynomial&amp;diff=1686526"/>
		<updated>2006-07-27T19:35:42Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;t^5-11 t^4+48 t^3-120 t^2+198 t-231+198 t^{-1} -120 t^{-2} +48 t^{-3} -11 t^{-4} + t^{-5} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79410/Alexander_Polynomial&amp;diff=1686525</id>
		<title>Data:K15a79410/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79410/Alexander_Polynomial&amp;diff=1686525"/>
		<updated>2006-07-27T19:35:41Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;3 t^4-20 t^3+59 t^2-97 t+111-97 t^{-1} +59 t^{-2} -20 t^{-3} +3 t^{-4} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79413/Alexander_Polynomial&amp;diff=1686524</id>
		<title>Data:K15a79413/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79413/Alexander_Polynomial&amp;diff=1686524"/>
		<updated>2006-07-27T19:35:40Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;t^6-7 t^5+26 t^4-67 t^3+128 t^2-183 t+205-183 t^{-1} +128 t^{-2} -67 t^{-3} +26 t^{-4} -7 t^{-5} + t^{-6} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79408/Alexander_Polynomial&amp;diff=1686523</id>
		<title>Data:K15a79408/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79408/Alexander_Polynomial&amp;diff=1686523"/>
		<updated>2006-07-27T19:35:39Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-2 t^5+13 t^4-44 t^3+99 t^2-155 t+179-155 t^{-1} +99 t^{-2} -44 t^{-3} +13 t^{-4} -2 t^{-5} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79416/Alexander_Polynomial&amp;diff=1686522</id>
		<title>Data:K15a79416/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79416/Alexander_Polynomial&amp;diff=1686522"/>
		<updated>2006-07-27T19:35:38Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-t^6+7 t^5-23 t^4+51 t^3-84 t^2+112 t-123+112 t^{-1} -84 t^{-2} +51 t^{-3} -23 t^{-4} +7 t^{-5} - t^{-6} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79409/Alexander_Polynomial&amp;diff=1686521</id>
		<title>Data:K15a79409/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79409/Alexander_Polynomial&amp;diff=1686521"/>
		<updated>2006-07-27T19:35:37Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;2 t^5-14 t^4+46 t^3-92 t^2+136 t-155+136 t^{-1} -92 t^{-2} +46 t^{-3} -14 t^{-4} +2 t^{-5} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79415/Alexander_Polynomial&amp;diff=1686520</id>
		<title>Data:K15a79415/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79415/Alexander_Polynomial&amp;diff=1686520"/>
		<updated>2006-07-27T19:35:36Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-3 t^4+16 t^3-43 t^2+77 t-93+77 t^{-1} -43 t^{-2} +16 t^{-3} -3 t^{-4} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79411/Alexander_Polynomial&amp;diff=1686519</id>
		<title>Data:K15a79411/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79411/Alexander_Polynomial&amp;diff=1686519"/>
		<updated>2006-07-27T19:35:35Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;4 t^4-26 t^3+76 t^2-126 t+145-126 t^{-1} +76 t^{-2} -26 t^{-3} +4 t^{-4} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79392/Alexander_Polynomial&amp;diff=1686518</id>
		<title>Data:K15a79392/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79392/Alexander_Polynomial&amp;diff=1686518"/>
		<updated>2006-07-27T19:35:32Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;2 t^5-13 t^4+45 t^3-101 t^2+161 t-187+161 t^{-1} -101 t^{-2} +45 t^{-3} -13 t^{-4} +2 t^{-5} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79391/Alexander_Polynomial&amp;diff=1686517</id>
		<title>Data:K15a79391/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79391/Alexander_Polynomial&amp;diff=1686517"/>
		<updated>2006-07-27T19:35:31Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;2 t^5-13 t^4+44 t^3-97 t^2+152 t-175+152 t^{-1} -97 t^{-2} +44 t^{-3} -13 t^{-4} +2 t^{-5} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79401/Alexander_Polynomial&amp;diff=1686516</id>
		<title>Data:K15a79401/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79401/Alexander_Polynomial&amp;diff=1686516"/>
		<updated>2006-07-27T19:35:30Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;4 t^4-34 t^3+117 t^2-222 t+271-222 t^{-1} +117 t^{-2} -34 t^{-3} +4 t^{-4} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79404/Alexander_Polynomial&amp;diff=1686515</id>
		<title>Data:K15a79404/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79404/Alexander_Polynomial&amp;diff=1686515"/>
		<updated>2006-07-27T19:35:29Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-7 t^3+49 t^2-135 t+187-135 t^{-1} +49 t^{-2} -7 t^{-3} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79396/Alexander_Polynomial&amp;diff=1686514</id>
		<title>Data:K15a79396/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79396/Alexander_Polynomial&amp;diff=1686514"/>
		<updated>2006-07-27T19:35:28Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;4 t^4-23 t^3+63 t^2-109 t+131-109 t^{-1} +63 t^{-2} -23 t^{-3} +4 t^{-4} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79405/Alexander_Polynomial&amp;diff=1686513</id>
		<title>Data:K15a79405/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79405/Alexander_Polynomial&amp;diff=1686513"/>
		<updated>2006-07-27T19:35:27Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-t^6+6 t^5-19 t^4+41 t^3-64 t^2+81 t-87+81 t^{-1} -64 t^{-2} +41 t^{-3} -19 t^{-4} +6 t^{-5} - t^{-6} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79397/Alexander_Polynomial&amp;diff=1686512</id>
		<title>Data:K15a79397/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79397/Alexander_Polynomial&amp;diff=1686512"/>
		<updated>2006-07-27T19:35:26Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;8 t^3-43 t^2+99 t-127+99 t^{-1} -43 t^{-2} +8 t^{-3} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79389/Alexander_Polynomial&amp;diff=1686511</id>
		<title>Data:K15a79389/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79389/Alexander_Polynomial&amp;diff=1686511"/>
		<updated>2006-07-27T19:35:25Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;21 t^3-88 t^2+178 t-221+178 t^{-1} -88 t^{-2} +21 t^{-3} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79393/Alexander_Polynomial&amp;diff=1686510</id>
		<title>Data:K15a79393/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79393/Alexander_Polynomial&amp;diff=1686510"/>
		<updated>2006-07-27T19:35:24Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;4 t^4-24 t^3+71 t^2-129 t+157-129 t^{-1} +71 t^{-2} -24 t^{-3} +4 t^{-4} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79395/Alexander_Polynomial&amp;diff=1686509</id>
		<title>Data:K15a79395/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79395/Alexander_Polynomial&amp;diff=1686509"/>
		<updated>2006-07-27T19:35:23Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-8 t^4+53 t^3-151 t^2+262 t-311+262 t^{-1} -151 t^{-2} +53 t^{-3} -8 t^{-4} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79394/Alexander_Polynomial&amp;diff=1686508</id>
		<title>Data:K15a79394/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79394/Alexander_Polynomial&amp;diff=1686508"/>
		<updated>2006-07-27T19:35:22Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;21 t^3-85 t^2+167 t-205+167 t^{-1} -85 t^{-2} +21 t^{-3} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>ScottDataZombie</name></author>
	</entry>
	<entry>
		<id>https://katlas.org/index.php?title=Data:K15a79402/Alexander_Polynomial&amp;diff=1686507</id>
		<title>Data:K15a79402/Alexander Polynomial</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Data:K15a79402/Alexander_Polynomial&amp;diff=1686507"/>
		<updated>2006-07-27T19:35:21Z</updated>

		<summary type="html">&lt;p&gt;ScottDataZombie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;math&amp;gt;-4 t^4+33 t^3-115 t^2+227 t-281+227 t^{-1} -115 t^{-2} +33 t^{-3} -4 t^{-4} &amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
