<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://katlas.org/index.php?action=history&amp;feed=atom&amp;title=Talk%3A8_19_Further_Notes_and_Views</id>
	<title>Talk:8 19 Further Notes and Views - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://katlas.org/index.php?action=history&amp;feed=atom&amp;title=Talk%3A8_19_Further_Notes_and_Views"/>
	<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Talk:8_19_Further_Notes_and_Views&amp;action=history"/>
	<updated>2026-06-04T19:51:57Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.6</generator>
	<entry>
		<id>https://katlas.org/index.php?title=Talk:8_19_Further_Notes_and_Views&amp;diff=1724192&amp;oldid=prev</id>
		<title>AnonMoos: Created page with &quot;The illustration at http://www.npr.org/sections/thetwo-way/2017/01/12/509353074/scientists-have-twisted-molecules-into-the-tightest-knot-ever looks a lot like :File:8crossin...&quot;</title>
		<link rel="alternate" type="text/html" href="https://katlas.org/index.php?title=Talk:8_19_Further_Notes_and_Views&amp;diff=1724192&amp;oldid=prev"/>
		<updated>2017-01-19T15:35:21Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The illustration at http://www.npr.org/sections/thetwo-way/2017/01/12/509353074/scientists-have-twisted-molecules-into-the-tightest-knot-ever looks a lot like :File:8crossin...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The illustration at http://www.npr.org/sections/thetwo-way/2017/01/12/509353074/scientists-have-twisted-molecules-into-the-tightest-knot-ever looks a lot like [[:File:8crossing-symmetrical-nonalternating.png]]... -- [[User:AnonMoos|AnonMoos]] ([[User talk:AnonMoos|talk]]) 10:35, 19 January 2017 (EST)&lt;/div&gt;</summary>
		<author><name>AnonMoos</name></author>
	</entry>
</feed>