File:Ideal.txt.gz
From Knot Atlas
Jump to navigationJump to search
Ideal.txt.gz (file size: 961 KB, MIME type: application/x-gzip)
Warning: This file type may contain malicious code. By executing it, your system may be compromised.
Database of Ideal Knots (conformations with minimum L/D) to 10 crossings
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 05:31, 6 November 2016 | (961 KB) | BrianGilbert (talk | contribs) | Ideal knots to 10 crossings |
22:33, 27 August 2013 | (491 KB) | BrianGilbert (talk | contribs) | Database of Ideal Knots to 10 crossings | |
04:20, 9 April 2009 | (473 KB) | BrianGilbert (talk | contribs) | Database of Ideal Knot conformations, 3 to 10 crossings | |
21:23, 1 January 2009 | (473 KB) | BrianGilbert (talk | contribs) | Database of Ideal conformations (minimum length to diameter ratio) for 3-10 crossings | |
20:40, 9 November 2008 | (470 KB) | BrianGilbert (talk | contribs) | Database of Ideal Knot conformations (minimum ratio of Length to Diameter) to 10 crossings | |
05:07, 18 October 2008 | (470 KB) | BrianGilbert (talk | contribs) | Database of Ideal Knot (minimum Length:Diameter ratio) conformations to 10 crossings | |
19:13, 14 October 2008 | (470 KB) | BrianGilbert (talk | contribs) | Database of Ideal Knot conformations (minimum Length:Diameter ratio) to 10 crossings | |
03:26, 9 October 2008 | (470 KB) | BrianGilbert (talk | contribs) | Database of Ideal Knot (minimum Length:Diameter ratio) conformations to 10 crossings | |
16:28, 2 October 2008 | (470 KB) | BrianGilbert (talk | contribs) | Database of conformations of Ideal knots to 10 crossings | |
22:54, 25 September 2008 | (471 KB) | BrianGilbert (talk | contribs) | Database of Ideal Knots (conformations with minimum L/D) to 10 crossings |
You cannot overwrite this file.
File usage
The following page uses this file: