Template:3D Invariants: Difference between revisions

From Knot Atlas
Jump to navigationJump to search
No edit summary
No edit summary
Line 7: Line 7:
{|
{|
{{3D Invariants Line|Symmetry type|Data:{{PAGENAME}}/Symmetry Type}}
{{3D Invariants Line|Symmetry type|Data:{{PAGENAME}}/Symmetry Type}}
{{3D Invariants Line|Unknotting number|{{Data:{{PAGENAME}}/Unknotting Number}}}}
{{3D Invariants Line|Unknotting number|Data:{{PAGENAME}}/Unknotting Number}}
{{3D Invariants Line|3-genus|{{Data:{{PAGENAME}}/3-Genus}}}}
{{3D Invariants Line|3-genus|Data:{{PAGENAME}}/3-Genus}}
{{#ifexist:Data:{{PAGENAME}}/Bridge Index|{{3D Invariants Line|Bridge index|{{Data:{{PAGENAME}}/Bridge Index}}}}|}}
{{#ifexist:Data:{{PAGENAME}}/Bridge Index|{{3D Invariants Line|Bridge index|Data:{{PAGENAME}}/Bridge Index}}|}}
{{#ifexist:Data:{{PAGENAME}}/Super Bridge Index|{{3D Invariants Line|Super bridge index|{{Data:{{PAGENAME}}/Super Bridge Index}}}}|}}
{{#ifexist:Data:{{PAGENAME}}/Super Bridge Index|{{3D Invariants Line|Super bridge index|Data:{{PAGENAME}}/Super Bridge Index}}|}}
{{#ifexist:Data:{{PAGENAME}}/Nakanishi Index|
{{#ifexist:Data:{{PAGENAME}}/Nakanishi Index|
{{3D Invariants Line|Nakanishi index|{{Data:{{PAGENAME}}/Nakanishi Index}}}}|}}
{{3D Invariants Line|Nakanishi index|Data:{{PAGENAME}}/Nakanishi Index}}|}}
{{3D Invariants Line|[[Maximal Thurston-Bennequin number]]|{{Data:{{PAGENAME}}/ThurstonBennequinNumber}}}}
{{3D Invariants Line|[[Maximal Thurston-Bennequin number]]|Data:{{PAGENAME}}/ThurstonBennequinNumber}}
{{3D Invariants Line|[[Hyperbolic Volume]]|{{Data:{{PAGENAME}}/HyperbolicVolume}}}}
{{3D Invariants Line|[[Hyperbolic Volume]]|Data:{{PAGENAME}}/HyperbolicVolume}}
{{3D Invariants Line|[[A-Polynomial]]|See [[Data:{{PAGENAME}}/A-polynomial]]}}
{{3D Invariants Line|[[A-Polynomial]]|See [[Data:{{PAGENAME}}/A-polynomial]]}}
|}
|}

Revision as of 16:44, 1 October 2007

Three dimensional invariants

Symmetry type Data:3D Invariants/Symmetry Type
Unknotting number Data:3D Invariants/Unknotting Number
3-genus Data:3D Invariants/3-Genus


Maximal Thurston-Bennequin number Data:3D Invariants/ThurstonBennequinNumber
Hyperbolic Volume Data:3D Invariants/HyperbolicVolume
A-Polynomial See Data:3D Invariants/A-polynomial

[edit Notes for 3D Invariants's three dimensional invariants]