K14n9479
From Knot Atlas
Jump to navigationJump to search
Polynomial invariants
| Jones polynomial | Data:K14n9479/Jones Polynomial |
| Alexander polynomial | [math]\displaystyle{ -t^4+6 t^3-20 t^2+41 t-51+41 t^{-1} -20 t^{-2} +6 t^{-3} - t^{-4} }[/math] |
| Conway polynomial | Data:K14n9479/Conway Polynomial |
| Determinant | Data:K14n9479/Determinant |
| Signature | Data:K14n9479/Signature |
| HOMFLY-PT polynomial | [math]\displaystyle{ -a^2 z^8+a^4 z^6-4 a^2 z^6+z^6+a^4 z^4-6 a^2 z^4+z^4+a^6 z^2-2 a^2 z^2+z^2 a^{-2} -z^2+a^2+ a^{-2} -1 }[/math] |
| Kauffman polynomial | Data:K14n9479/Kauffman Polynomial |
Modifying This Page
| Read me first: Modifying Knot Pages
See/edit the Large Knot Page master template. Back to the top. |