The Rolfsen Knot Table: Difference between revisions
From Knot Atlas
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
[[Image:K4a1.gif|60px|left|4_1]] |
[[Image:K4a1.gif|60px|left|4_1]] |
||
[[Image:K5a1.gif|60px|left|5_1]] |
[[Image:K5a1.gif|60px|left|5_1]] |
||
<br style="clear: left"/> |
|||
[[Image:K0a1.gif|frame|60px|left|Unknot]] |
|||
[[Image:K3a1.gif|frame|60px|left|Trefoil]] |
|||
[[Image:K4a1.gif|frame|60px|left|4_1]] |
|||
[[Image:K5a1.gif|frame|60px|left|5_1]] |
|||
<br style="clear: left"/> |
<br style="clear: left"/> |
||
Revision as of 18:03, 22 August 2005
Click on a knot to learn more about it!
- K0a1.gif
Unknot
- K3a1.gif
Trefoil
- K4a1.gif
K4a1
- K5a1.gif
K5a1
- K5a2.gif
K5a2
- K6a1.gif
K6a1
- K6a2.gif
K6a2
- K6a3.gif
K6a3
- K7a1.gif
K7a1