Data:L10n43/Integral Khovanov Homology: Difference between revisions
From Knot Atlas
Jump to navigationJump to search
DrorsRobot (talk | contribs) No edit summary |
DrorsRobot (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|- align=center |
|- align=center |
||
|<math>r=-2</math> |
|<math>r=-2</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}^2</math> |
|bgcolor=yellow|<math>{\mathbb Z}^{2}</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}</math> |
|bgcolor=yellow|<math>{\mathbb Z}</math> |
||
|- align=center |
|- align=center |
||
|<math>r=-1</math> |
|<math>r=-1</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}^2\oplus{\mathbb Z}_2</math> |
|bgcolor=yellow|<math>{\mathbb Z}^{2}\oplus{\mathbb Z}_2</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}</math> |
|bgcolor=yellow|<math>{\mathbb Z}</math> |
||
|- align=center |
|- align=center |
||
|<math>r=0</math> |
|<math>r=0</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}^4\oplus{\mathbb Z}_2^2</math> |
|bgcolor=yellow|<math>{\mathbb Z}^{4}\oplus{\mathbb Z}_2^{2}</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}^3</math> |
|bgcolor=yellow|<math>{\mathbb Z}^{3}</math> |
||
|- align=center |
|- align=center |
||
|<math>r=1</math> |
|<math>r=1</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}^3\oplus{\mathbb Z}_2^3</math> |
|bgcolor=yellow|<math>{\mathbb Z}^{3}\oplus{\mathbb Z}_2^{3}</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}^3</math> |
|bgcolor=yellow|<math>{\mathbb Z}^{3}</math> |
||
|- align=center |
|- align=center |
||
|<math>r=2</math> |
|<math>r=2</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}^4\oplus{\mathbb Z}_2^3</math> |
|bgcolor=yellow|<math>{\mathbb Z}^{4}\oplus{\mathbb Z}_2^{3}</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}^3</math> |
|bgcolor=yellow|<math>{\mathbb Z}^{3}</math> |
||
|- align=center |
|- align=center |
||
|<math>r=3</math> |
|<math>r=3</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}^2\oplus{\mathbb Z}_2^4</math> |
|bgcolor=yellow|<math>{\mathbb Z}^{2}\oplus{\mathbb Z}_2^{4}</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}^4</math> |
|bgcolor=yellow|<math>{\mathbb Z}^{4}</math> |
||
|- align=center |
|- align=center |
||
|<math>r=4</math> |
|<math>r=4</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}^2\oplus{\mathbb Z}_2^2</math> |
|bgcolor=yellow|<math>{\mathbb Z}^{2}\oplus{\mathbb Z}_2^{2}</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}^2</math> |
|bgcolor=yellow|<math>{\mathbb Z}^{2}</math> |
||
|- align=center |
|- align=center |
||
|<math>r=5</math> |
|<math>r=5</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}\oplus{\mathbb Z}_2^2</math> |
|bgcolor=yellow|<math>{\mathbb Z}\oplus{\mathbb Z}_2^{2}</math> |
||
|bgcolor=yellow|<math>{\mathbb Z}^2</math> |
|bgcolor=yellow|<math>{\mathbb Z}^{2}</math> |
||
|- align=center |
|- align=center |
||
|<math>r=6</math> |
|<math>r=6</math> |
Latest revision as of 08:36, 27 June 2006
Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle r=-2} | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathbb Z}^{2}} | |
Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle r=-1} | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathbb Z}^{2}\oplus{\mathbb Z}_2} | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathbb Z}} |
Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathbb Z}^{4}\oplus{\mathbb Z}_2^{2}} | ||
Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle r=3} | ||
Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle r=4} | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathbb Z}^{2}} | |
Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle r=6} |