5 1 Quantum Invariants: Difference between revisions

From Knot Atlas
Jump to navigationJump to search
No edit summary
No edit summary
 
Line 7: Line 7:
{{Quantum invariant table entry|knot=5_1|algebra=A1|weight=4}}
{{Quantum invariant table entry|knot=5_1|algebra=A1|weight=4}}
{{Quantum invariant table entry|knot=5_1|algebra=A1|weight=5}}
{{Quantum invariant table entry|knot=5_1|algebra=A1|weight=5}}
{{Quantum invariant table entry|knot=5_1|algebra=A1|weight=6}}
{{Quantum invariant table entry|knot=5_1|algebra=A1|weight=8}}
{{Quantum invariant table end|knot=5_1|algebra=A1}}
{{Quantum invariant table end|knot=5_1|algebra=A1}}
{{Quantum invariant table start|knot=5_1|algebra=A2}}
{{Quantum invariant table start|knot=5_1|algebra=A2}}
Line 27: Line 29:
{{Quantum invariant table entry|knot=5_1|algebra=B2|weight=1,0}}
{{Quantum invariant table entry|knot=5_1|algebra=B2|weight=1,0}}
{{Quantum invariant table end|knot=5_1|algebra=B2}}
{{Quantum invariant table end|knot=5_1|algebra=B2}}
{{Quantum invariant table start|knot=5_1|algebra=B3}}
{{Quantum invariant table entry|knot=5_1|algebra=B3|weight=1,0,0}}
{{Quantum invariant table end|knot=5_1|algebra=B3}}
{{Quantum invariant table start|knot=5_1|algebra=B4}}
{{Quantum invariant table entry|knot=5_1|algebra=B4|weight=1,0,0,0}}
{{Quantum invariant table end|knot=5_1|algebra=B4}}
{{Quantum invariant table start|knot=5_1|algebra=C3}}
{{Quantum invariant table entry|knot=5_1|algebra=C3|weight=1,0,0}}
{{Quantum invariant table end|knot=5_1|algebra=C3}}
{{Quantum invariant table start|knot=5_1|algebra=C4}}
{{Quantum invariant table entry|knot=5_1|algebra=C4|weight=1,0,0,0}}
{{Quantum invariant table end|knot=5_1|algebra=C4}}
{{Quantum invariant table start|knot=5_1|algebra=D4}}
{{Quantum invariant table start|knot=5_1|algebra=D4}}
{{Quantum invariant table entry|knot=5_1|algebra=D4|weight=0,1,0,0}}
{{Quantum invariant table entry|knot=5_1|algebra=D4|weight=0,1,0,0}}

Latest revision as of 12:41, 28 June 2006

Further quantum knot invariants for 5_1.

A1 Invariants.

Weight Invariant
1
2
3
4
5
6
8

A2 Invariants.

Weight Invariant
1,0
1,1
2,0
3,0

A3 Invariants.

Weight Invariant
0,1,0
1,0,0
1,0,1

A4 Invariants.

Weight Invariant
0,1,0,0
1,0,0,0

B2 Invariants.

Weight Invariant
0,1
1,0

B3 Invariants.

Weight Invariant
1,0,0

B4 Invariants.

Weight Invariant
1,0,0,0

C3 Invariants.

Weight Invariant
1,0,0

C4 Invariants.

Weight Invariant
1,0,0,0

D4 Invariants.

Weight Invariant
0,1,0,0
1,0,0,0

G2 Invariants.

Weight Invariant
0,1
1,0