10 11 Quantum Invariants: Difference between revisions

From Knot Atlas
Jump to navigationJump to search
No edit summary
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Quantum invariant page header|knot=10_11}}
<!-- automatically generated by QuantumInvariantPageRobot.nb, do not edit until after END comment -->
<!-- automatically generated by QuantumInvariantPageRobot.nb, do not edit until after END comment -->
{{Quantum invariant table start|algebra=A1}}
{{Quantum invariant table start|knot=10_11|algebra=A1}}
{{Quantum invariant table entry|knot=10_11|algebra=A1|weight=1}}
{{Quantum invariant table entry|knot=10_11|algebra=A1|weight=1}}
{{Quantum invariant table entry|knot=10_11|algebra=A1|weight=2}}
{{Quantum invariant table entry|knot=10_11|algebra=A1|weight=2}}
Line 6: Line 7:
{{Quantum invariant table entry|knot=10_11|algebra=A1|weight=4}}
{{Quantum invariant table entry|knot=10_11|algebra=A1|weight=4}}
{{Quantum invariant table entry|knot=10_11|algebra=A1|weight=5}}
{{Quantum invariant table entry|knot=10_11|algebra=A1|weight=5}}
{{Quantum invariant table end}}
{{Quantum invariant table end|knot=10_11|algebra=A1}}
{{Quantum invariant table start|algebra=A2}}
{{Quantum invariant table start|knot=10_11|algebra=A2}}
{{Quantum invariant table entry|knot=10_11|algebra=A2|weight=1,0}}
{{Quantum invariant table entry|knot=10_11|algebra=A2|weight=1,0}}
{{Quantum invariant table entry|knot=10_11|algebra=A2|weight=1,1}}
{{Quantum invariant table entry|knot=10_11|algebra=A2|weight=1,1}}
{{Quantum invariant table entry|knot=10_11|algebra=A2|weight=2,0}}
{{Quantum invariant table entry|knot=10_11|algebra=A2|weight=2,0}}
{{Quantum invariant table end}}
{{Quantum invariant table end|knot=10_11|algebra=A2}}
{{Quantum invariant table start|algebra=A3}}
{{Quantum invariant table start|knot=10_11|algebra=A3}}
{{Quantum invariant table entry|knot=10_11|algebra=A3|weight=0,1,0}}
{{Quantum invariant table entry|knot=10_11|algebra=A3|weight=0,1,0}}
{{Quantum invariant table end}}
{{Quantum invariant table entry|knot=10_11|algebra=A3|weight=1,0,0}}
{{Quantum invariant table start|algebra=B2}}
{{Quantum invariant table end|knot=10_11|algebra=A3}}
{{Quantum invariant table start|knot=10_11|algebra=B2}}
{{Quantum invariant table entry|knot=10_11|algebra=B2|weight=0,1}}
{{Quantum invariant table entry|knot=10_11|algebra=B2|weight=0,1}}
{{Quantum invariant table entry|knot=10_11|algebra=B2|weight=1,0}}
{{Quantum invariant table entry|knot=10_11|algebra=B2|weight=1,0}}
{{Quantum invariant table end}}
{{Quantum invariant table end|knot=10_11|algebra=B2}}
{{Quantum invariant table start|algebra=G2}}
{{Quantum invariant table start|knot=10_11|algebra=G2}}
{{Quantum invariant table entry|knot=10_11|algebra=G2|weight=1,0}}
{{Quantum invariant table entry|knot=10_11|algebra=G2|weight=1,0}}
{{Quantum invariant table end}}
{{Quantum invariant table end|knot=10_11|algebra=G2}}
<!-- END of automatically generated section, feel free to edit below... -->
<!-- END of automatically generated section, feel free to edit below... -->

Latest revision as of 11:49, 28 June 2006

Further quantum knot invariants for 10_11.

A1 Invariants.

Weight Invariant
1
2
3
4
5

A2 Invariants.

Weight Invariant
1,0
1,1
2,0

A3 Invariants.

Weight Invariant
0,1,0
1,0,0

B2 Invariants.

Weight Invariant
0,1
1,0

G2 Invariants.

Weight Invariant
1,0