0 1 Quantum Invariants: Difference between revisions
From Knot Atlas
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Quantum invariant page header|knot=0_1}} |
|||
<!-- automatically generated by QuantumInvariantPageRobot.nb, do not edit until after END comment --> |
<!-- automatically generated by QuantumInvariantPageRobot.nb, do not edit until after END comment --> |
||
{{Quantum invariant table start|knot=0_1|algebra=A1}} |
{{Quantum invariant table start|knot=0_1|algebra=A1}} |
||
Line 30: | Line 31: | ||
{{Quantum invariant table entry|knot=0_1|algebra=B2|weight=1,0}} |
{{Quantum invariant table entry|knot=0_1|algebra=B2|weight=1,0}} |
||
{{Quantum invariant table end|knot=0_1|algebra=B2}} |
{{Quantum invariant table end|knot=0_1|algebra=B2}} |
||
{{Quantum invariant table start|knot=0_1|algebra=B3}} |
|||
{{Quantum invariant table entry|knot=0_1|algebra=B3|weight=1,0,0}} |
|||
{{Quantum invariant table end|knot=0_1|algebra=B3}} |
|||
{{Quantum invariant table start|knot=0_1|algebra=B4}} |
|||
{{Quantum invariant table entry|knot=0_1|algebra=B4|weight=1,0,0,0}} |
|||
{{Quantum invariant table end|knot=0_1|algebra=B4}} |
|||
{{Quantum invariant table start|knot=0_1|algebra=B5}} |
|||
{{Quantum invariant table entry|knot=0_1|algebra=B5|weight=1,0,0,0,0}} |
|||
{{Quantum invariant table end|knot=0_1|algebra=B5}} |
|||
{{Quantum invariant table start|knot=0_1|algebra=C3}} |
|||
{{Quantum invariant table entry|knot=0_1|algebra=C3|weight=1,0,0}} |
|||
{{Quantum invariant table end|knot=0_1|algebra=C3}} |
|||
{{Quantum invariant table start|knot=0_1|algebra=C4}} |
|||
{{Quantum invariant table entry|knot=0_1|algebra=C4|weight=1,0,0,0}} |
|||
{{Quantum invariant table end|knot=0_1|algebra=C4}} |
|||
{{Quantum invariant table start|knot=0_1|algebra=C5}} |
|||
{{Quantum invariant table entry|knot=0_1|algebra=C5|weight=1,0,0,0,0}} |
|||
{{Quantum invariant table end|knot=0_1|algebra=C5}} |
|||
{{Quantum invariant table start|knot=0_1|algebra=D4}} |
{{Quantum invariant table start|knot=0_1|algebra=D4}} |
||
{{Quantum invariant table entry|knot=0_1|algebra=D4|weight=0,1,0,0}} |
{{Quantum invariant table entry|knot=0_1|algebra=D4|weight=0,1,0,0}} |
Latest revision as of 12:40, 28 June 2006
Further quantum knot invariants for 0_1.
A1 Invariants.
Weight | Invariant |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
1 | |
2 | |
3 |
A2 Invariants.
Weight | Invariant |
---|---|
1,1 | |
2,0 | |
3,0 | |
1,0 | Data:0 1/QuantumInvariant/A2/1,0 |
2,0 |
A3 Invariants.
Weight | Invariant |
---|---|
0,1,0 | |
1,0,0 | |
1,0,1 |
A4 Invariants.
Weight | Invariant |
---|---|
0,1,0,0 | |
1,0,0,0 |
B2 Invariants.
Weight | Invariant |
---|---|
0,1 | |
1,0 |
B3 Invariants.
Weight | Invariant |
---|---|
1,0,0 |
B4 Invariants.
Weight | Invariant |
---|---|
1,0,0,0 |
B5 Invariants.
Weight | Invariant |
---|---|
1,0,0,0,0 |
C3 Invariants.
Weight | Invariant |
---|---|
1,0,0 |
C4 Invariants.
Weight | Invariant |
---|---|
1,0,0,0 |
C5 Invariants.
Weight | Invariant |
---|---|
1,0,0,0,0 |
D4 Invariants.
Weight | Invariant |
---|---|
0,1,0,0 | |
1,0,0,0 |
G2 Invariants.
Weight | Invariant |
---|---|
0,1 | |
1,0 |