Template:3D Invariants: Difference between revisions
From Knot Atlas
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
<td> |
<td> |
||
{| |
{| |
||
{{3D Invariants Line|Symmetry type| |
{{3D Invariants Line|Symmetry type|Data:{{PAGENAME}}/Symmetry Type}} |
||
{{3D Invariants Line|Unknotting number|{{Data:{{PAGENAME}}/Unknotting Number}}}} |
{{3D Invariants Line|Unknotting number|{{Data:{{PAGENAME}}/Unknotting Number}}}} |
||
{{3D Invariants Line|3-genus|{{Data:{{PAGENAME}}/3-Genus}}}} |
{{3D Invariants Line|3-genus|{{Data:{{PAGENAME}}/3-Genus}}}} |
Revision as of 15:43, 1 October 2007
Three dimensional invariants
|
[edit Notes for 3D Invariants's three dimensional invariants] |