Template:3D Invariants: Difference between revisions
From Knot Atlas
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
{| |
{| |
||
{{3D Invariants Line|Symmetry type|Data:{{PAGENAME}}/Symmetry Type}} |
{{3D Invariants Line|Symmetry type|Data:{{PAGENAME}}/Symmetry Type}} |
||
{{3D Invariants Line|Unknotting number| |
{{3D Invariants Line|Unknotting number|Data:{{PAGENAME}}/Unknotting Number}} |
||
{{3D Invariants Line|3-genus| |
{{3D Invariants Line|3-genus|Data:{{PAGENAME}}/3-Genus}} |
||
{{#ifexist:Data:{{PAGENAME}}/Bridge Index|{{3D Invariants Line|Bridge index| |
{{#ifexist:Data:{{PAGENAME}}/Bridge Index|{{3D Invariants Line|Bridge index|Data:{{PAGENAME}}/Bridge Index}}|}} |
||
{{#ifexist:Data:{{PAGENAME}}/Super Bridge Index|{{3D Invariants Line|Super bridge index| |
{{#ifexist:Data:{{PAGENAME}}/Super Bridge Index|{{3D Invariants Line|Super bridge index|Data:{{PAGENAME}}/Super Bridge Index}}|}} |
||
{{#ifexist:Data:{{PAGENAME}}/Nakanishi Index| |
{{#ifexist:Data:{{PAGENAME}}/Nakanishi Index| |
||
{{3D Invariants Line|Nakanishi index| |
{{3D Invariants Line|Nakanishi index|Data:{{PAGENAME}}/Nakanishi Index}}|}} |
||
{{3D Invariants Line|[[Maximal Thurston-Bennequin number]]| |
{{3D Invariants Line|[[Maximal Thurston-Bennequin number]]|Data:{{PAGENAME}}/ThurstonBennequinNumber}} |
||
{{3D Invariants Line|[[Hyperbolic Volume]]| |
{{3D Invariants Line|[[Hyperbolic Volume]]|Data:{{PAGENAME}}/HyperbolicVolume}} |
||
{{3D Invariants Line|[[A-Polynomial]]|See [[Data:{{PAGENAME}}/A-polynomial]]}} |
{{3D Invariants Line|[[A-Polynomial]]|See [[Data:{{PAGENAME}}/A-polynomial]]}} |
||
|} |
|} |
Revision as of 15:44, 1 October 2007
Three dimensional invariants
|
[edit Notes for 3D Invariants's three dimensional invariants] |