Template:3D Invariants: Difference between revisions
From Knot Atlas
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
{{3D Invariants Line|Unknotting number|{{Data:{{PAGENAME}}/Unknotting Number}}}} |
{{3D Invariants Line|Unknotting number|{{Data:{{PAGENAME}}/Unknotting Number}}}} |
||
{{3D Invariants Line|3-genus|{{Data:{{PAGENAME}}/3-Genus}}}} |
{{3D Invariants Line|3-genus|{{Data:{{PAGENAME}}/3-Genus}}}} |
||
{{ |
{{Conditional 3D Invariants Line|Bridge index|Data:{{PAGENAME}}/Bridge Index}} |
||
{{ |
{{Conditional 3D Invariants Line|Super bridge index|Data:{{PAGENAME}}/Super Bridge Index}} |
||
{{ |
{{Conditional 3D Invariants Line|Nakanishi index|{{Data:{{PAGENAME}}/Nakanishi Index}} |
||
{{3D Invariants Line|Nakanishi index|{{Data:{{PAGENAME}}/Nakanishi Index}}}} |
|||
{{3D Invariants Line|[[Maximal Thurston-Bennequin number]]|{{Data:{{PAGENAME}}/ThurstonBennequinNumber}}}} |
{{3D Invariants Line|[[Maximal Thurston-Bennequin number]]|{{Data:{{PAGENAME}}/ThurstonBennequinNumber}}}} |
||
{{3D Invariants Line|[[Hyperbolic Volume]]|{{Data:{{PAGENAME}}/HyperbolicVolume}}}} |
{{3D Invariants Line|[[Hyperbolic Volume]]|{{Data:{{PAGENAME}}/HyperbolicVolume}}}} |
Revision as of 15:55, 1 October 2007
Three dimensional invariants
|
[edit Notes for 3D Invariants's three dimensional invariants] |