7 4 Further Notes and Views: Difference between revisions
From Knot Atlas
				
				
				Jump to navigationJump to search
				
				| No edit summary | No edit summary | ||
| Line 5: | Line 5: | ||
| text  = A 7-4 knot reducted from TakaraMusubi with 9 crossings | text  = A 7-4 knot reducted from TakaraMusubi with 9 crossings | ||
| [http://intervision.aadau.net/]}} | [http://intervision.aadau.net/]}} | ||
| | | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| | | |||
| {{Knot View Template| | {{Knot View Template| | ||
| image = KornikKnot_160.jpg | | image = KornikKnot_160.jpg | | ||
| text  = a knot seen at the Castle of Kornik [http://www.math.toronto.edu/~drorbn/Gallery/KnottedObjects/KornikKnot.html]}} | text  = a knot seen at the Castle of Kornik [http://www.math.toronto.edu/~drorbn/Gallery/KnottedObjects/KornikKnot.html]}} | ||
| | | |||
| {{Knot View Template| | {{Knot View Template| | ||
| image = SusanWilliamsMedallion_160.jpg | | image = SusanWilliamsMedallion_160.jpg | | ||
| text  = Susan Williams' medallion [http://www.math.toronto.edu/~drorbn/Gallery/KnottedObjects/SusanWilliamsMedallion.html], the "Endless knot" of Buddhism [http://en.wikipedia.org/wiki/Endless_knot]}} | text  = Susan Williams' medallion [http://www.math.toronto.edu/~drorbn/Gallery/KnottedObjects/SusanWilliamsMedallion.html], the "Endless knot" of Buddhism [http://en.wikipedia.org/wiki/Endless_knot]}} | ||
| | | |||
| {{Knot View Template| | {{Knot View Template| | ||
| image = LaserCut_7_4_120.jpg | | image = LaserCut_7_4_120.jpg | | ||
| text  = A laser cut by Tom Longtin [http://mysite.verizon.net/t.longtin/knot_atlas/index.html]}} | text  = A laser cut by Tom Longtin [http://mysite.verizon.net/t.longtin/knot_atlas/index.html]}} | ||
| |- | |- | ||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| {{Knot View Template| | {{Knot View Template| | ||
| image = Interwoven unicursal hexagram.gif | | image = Interwoven unicursal hexagram.gif | | ||






