K12a975 Notes and Views: Difference between revisions

From Knot Atlas
Jump to navigationJump to search
No edit summary
mNo edit summary
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
[[Image:12crossings-fourfold-symmetric.png|thumb|Four-fold symmetrical depiction as decorative knot]]
[[Image:12crossings-fourfold-symmetric.png|thumb|Four-fold symmetrical depiction as decorative knot]]
[[Image:Two-Figure8-doubly-interlinked-square.png|thumb|left|Square depiction as two doubly-interlinked 4_1 knots on a closed loop.]]
[[Image:Two-Figure8-doubly-interlinked-square.png|thumb|left|Square depiction as two doubly-interlinked 4_1 knots on a closed loop.]]
[[Image:12crossings-4symmetrical-square.png|thumb|Simple square depiction.]]
[[Image:12crossings-4symmetrical-square.png|thumb|Simple symmetrical squared depiction.]]
[[Image:Circular-cross-decorative-knot-12crossings.png|thumb|left|Circular cross decorative knot.]]
[[Image:12crossings-fourfold-symmetric-new.png|thumb|(alternate).]]

Latest revision as of 08:59, 1 August 2010

Back to K12a975.

Knotscape
Four-fold symmetrical depiction as decorative knot
Square depiction as two doubly-interlinked 4_1 knots on a closed loop.
Simple symmetrical squared depiction.
Circular cross decorative knot.
(alternate).