Template:3D Invariants: Difference between revisions
From Knot Atlas
Jump to navigationJump to search
No edit summary |
(linkify Bridge Index) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
{{3D Invariants Line|Symmetry type|{{Data:{{PAGENAME}}/Symmetry Type}}}} |
{{3D Invariants Line|Symmetry type|{{Data:{{PAGENAME}}/Symmetry Type}}}} |
||
{{3D Invariants Line|Unknotting number|{{Data:{{PAGENAME}}/Unknotting Number}}}} |
{{3D Invariants Line|Unknotting number|{{Data:{{PAGENAME}}/Unknotting Number}}}} |
||
{{3D Invariants Line|3-genus|{{Data:{{PAGENAME}}/3-Genus}}}} |
|||
{{3D Invariants Line|3-genus|{{Data:{{PAGENAME}}/3-Genus}}}}{{#ifexist:Data:{{PAGENAME}}/Bridge Index|{{3D Invariants Line|Bridge index|{{Data:{{PAGENAME}}/Bridge Index}}}}|}}{{#ifexist:Data:{{PAGENAME}}/Super Bridge Index|{{3D Invariants Line|Super bridge index|{{Data:{{PAGENAME}}/Super Bridge Index}}}}|}}{{#ifexist:Data:{{PAGENAME}}/Nakanishi Index| |
|||
{{3D Invariants Line| |
{{Conditional 3D Invariants Line|[[Bridge index]]|Data:{{PAGENAME}}/Bridge Index}} |
||
{{Conditional 3D Invariants Line|Super bridge index|Data:{{PAGENAME}}/Super Bridge Index}} |
|||
{{Conditional 3D Invariants Line|Nakanishi index|Data:{{PAGENAME}}/Nakanishi Index}} |
|||
{{3D Invariants Line|[[Maximal Thurston-Bennequin number]]|{{Data:{{PAGENAME}}/ThurstonBennequinNumber}}}} |
{{3D Invariants Line|[[Maximal Thurston-Bennequin number]]|{{Data:{{PAGENAME}}/ThurstonBennequinNumber}}}} |
||
{{3D Invariants Line|[[Hyperbolic Volume]]|{{Data:{{PAGENAME}}/HyperbolicVolume}}}} |
{{3D Invariants Line|[[Hyperbolic Volume]]|{{Data:{{PAGENAME}}/HyperbolicVolume}}}} |
Latest revision as of 23:04, 18 September 2012
Three dimensional invariants
|
[edit Notes for 3D Invariants's three dimensional invariants] |