Data:7 1/KhovanovTable: Difference between revisions
From Knot Atlas
Jump to navigationJump to search
No edit summary |
m (Text replacement - "<nowiki><table" to "<!--<nowiki>--><table") |
||
Line 1: | Line 1: | ||
<nowiki><table border=1> |
<!--<nowiki>--><table border=1> |
||
<tr align=center> |
<tr align=center> |
||
<td width=16.6667%><table cellpadding=0 cellspacing=0> |
<td width=16.6667%><table cellpadding=0 cellspacing=0> |
Revision as of 03:34, 9 August 2013
|
-7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
-5 | 1 | 1 | ||||||||||||||||
-7 | 1 | 1 | ||||||||||||||||
-9 | 1 | 1 | ||||||||||||||||
-11 | 0 | |||||||||||||||||
-13 | 1 | 1 | 0 | |||||||||||||||
-15 | 0 | |||||||||||||||||
-17 | 1 | 1 | 0 | |||||||||||||||
-19 | 0 | |||||||||||||||||
-21 | 1 | -1 |
</nowiki>