Template:Coloured Jones: Difference between revisions
From Knot Atlas
Jump to navigationJump to search
| Line 10: | Line 10: | ||
{{If defined call2|{{{J5}}}|Coloured Jones Table Row|5|{{{J5}}}}} |
{{If defined call2|{{{J5}}}|Coloured Jones Table Row|5|{{{J5}}}}} |
||
{{If defined call2|{{{J6}}}|Coloured Jones Table Row|6|{{{J6}}}}} |
{{If defined call2|{{{J6}}}|Coloured Jones Table Row|6|{{{J6}}}}} |
||
{{If defined call2|{{{J7}}}|Coloured Jones Table Row|7|{{{J7}}}} |
{{If defined call2|{{{J7}}}|Coloured Jones Table Row|7|{{{J7}}}}} |
||
|} |
|||
Revision as of 01:19, 31 August 2005
The Coloured Jones Polynomials
| The Coloured Jones Polynomials (in the -dimensional representation of ) | |
|---|---|
| 2 | {{{J2}}} |
| 3 | {{{J3}}} |
| 4 | {{{J4}}} |
| 5 | {{{J5}}} |
| 6 | {{{J6}}} |
| 7 | {{{J7}}} |