6 1 Further Notes and Views: Difference between revisions
From Knot Atlas
				
				
				Jump to navigationJump to search
				
				| No edit summary | No edit summary | ||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| <noinclude>Back to [[6_1]]</noinclude><br> | <noinclude>Back to [[6_1]]</noinclude><br> | ||
| {| | {| | ||
| ⚫ | |||
| ⚫ | |||
| text  = A 6 crossing Kolam, but coupled with two elemental knots of 3-1. | |||
| ⚫ | |||
| {{Knot View Template| | {{Knot View Template| | ||
| image = StevedoresKnot-1-6a-C.jpg| | image = StevedoresKnot-1-6a-C.jpg| | ||
| text  = A Kolam of a 3x3 dot array | text  = A Kolam of a 3x3 dot array | ||
| }} | |||
| ⚫ | |||
| image = Blue Stevedore Knot.png| | |||
| text  = 3D depiction | |||
| ⚫ | |||
| {{Knot View Template| | |||
| image = Stevedor.png| | |||
| text  = Polygonal depiction | |||
| }} | |||
| |- | |||
| {{Knot View Template| | |||
| image = squarestevedore.png| | |||
| text  = Simple square depiction | |||
| }} | |||
| {{Knot View Template| | |||
| image = stevedore2.png| | |||
| text  = An other one | |||
| }} | |||
| {{Knot View Template| | |||
| ⚫ | |||
| text  = Necklace | |||
| }} | |||
| |} | |} | ||
Latest revision as of 22:21, 17 March 2016
Back to 6_1






