|
|
Line 15: |
Line 15: |
|
{{Quantum invariant table start|knot=10_11|algebra=A3}} |
|
{{Quantum invariant table start|knot=10_11|algebra=A3}} |
|
{{Quantum invariant table entry|knot=10_11|algebra=A3|weight=0,1,0}} |
|
{{Quantum invariant table entry|knot=10_11|algebra=A3|weight=0,1,0}} |
|
|
{{Quantum invariant table entry|knot=10_11|algebra=A3|weight=1,0,0}} |
|
{{Quantum invariant table end|knot=10_11|algebra=A3}} |
|
{{Quantum invariant table end|knot=10_11|algebra=A3}} |
|
{{Quantum invariant table start|knot=10_11|algebra=B2}} |
|
{{Quantum invariant table start|knot=10_11|algebra=B2}} |
Latest revision as of 11:49, 28 June 2006
Further quantum knot invariants for 10_11.
A1 Invariants.
Weight
|
Invariant
|
1
|
|
2
|
|
3
|
|
4
|
|
5
|
|
A2 Invariants.
Weight
|
Invariant
|
1,0
|
|
1,1
|
|
2,0
|
|
A3 Invariants.
Weight
|
Invariant
|
0,1,0
|
|
1,0,0
|
|
B2 Invariants.
Weight
|
Invariant
|
0,1
|
|
1,0
|
|
G2 Invariants.
Weight
|
Invariant
|
1,0
|
|