|
|
Line 5: |
Line 5: |
|
{{Quantum invariant table entry|knot=10_161|algebra=A1|weight=2}} |
|
{{Quantum invariant table entry|knot=10_161|algebra=A1|weight=2}} |
|
{{Quantum invariant table entry|knot=10_161|algebra=A1|weight=3}} |
|
{{Quantum invariant table entry|knot=10_161|algebra=A1|weight=3}} |
|
|
{{Quantum invariant table entry|knot=10_161|algebra=A1|weight=5}} |
|
|
{{Quantum invariant table entry|knot=10_161|algebra=A1|weight=6}} |
|
{{Quantum invariant table end|knot=10_161|algebra=A1}} |
|
{{Quantum invariant table end|knot=10_161|algebra=A1}} |
|
{{Quantum invariant table start|knot=10_161|algebra=A2}} |
|
{{Quantum invariant table start|knot=10_161|algebra=A2}} |
Latest revision as of 12:36, 28 June 2006
Further quantum knot invariants for 10_161.
A1 Invariants.
Weight
|
Invariant
|
1
|
|
2
|
|
3
|
|
5
|
|
6
|
|
A2 Invariants.
Weight
|
Invariant
|
1,0
|
|
1,1
|
|
2,0
|
|
A3 Invariants.
Weight
|
Invariant
|
0,1,0
|
|
1,0,0
|
|
1,0,1
|
|
A4 Invariants.
Weight
|
Invariant
|
0,1,0,0
|
|
1,0,0,0
|
|
B2 Invariants.
Weight
|
Invariant
|
0,1
|
|
1,0
|
|
D4 Invariants.
Weight
|
Invariant
|
1,0,0,0
|
|
G2 Invariants.
Weight
|
Invariant
|
1,0
|
|