The Rolfsen Knot Table: Difference between revisions

From Knot Atlas
Jump to navigationJump to search
No edit summary
No edit summary
Line 10: Line 10:
[[Image:K0a1.gif|frame|60px|left|Unknot]]
[[Image:K0a1.gif|frame|60px|left|Unknot]]
[[Image:K3a1.gif|frame|60px|left|Trefoil]]
[[Image:K3a1.gif|frame|60px|left|Trefoil]]
[[Image:K4a1.gif|frame|60px|left|4_1]]
[[Image:K4a1.gif|frame|60px|left|<center>4_1</center>]]
[[Image:K5a1.gif|frame|60px|left|5_1]]
[[Image:K5a1.gif|frame|60px|left|5_1]]
<br style="clear: left"/>
<br style="clear: left"/>

Revision as of 18:15, 22 August 2005

Click on a knot to learn more about it!