Data:9 40/Integral Khovanov Homology: Difference between revisions
From Knot Atlas
Jump to navigationJump to search
DrorsRobot (talk | contribs) No edit summary |
DrorsRobot (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| border=1 cellspacing=0 cellpadding=1 |
{| border=1 cellspacing=0 cellpadding=1 |
||
|- align=center |
|- align=center |
||
|<math>\dim{\mathcal G}_{2r+i}\operatorname{KH}^r_{\mathbb Z} |
|<math>\dim{\mathcal G}_{2r+i}\operatorname{KH}^r_{\mathbb Z}</math> |
||
|<math>i=-3</math> |
|<math>i=-3</math> |
||
|<math>i=-1</math> |
|<math>i=-1</math> |
Revision as of 07:13, 27 June 2006
Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \dim{\mathcal G}_{2r+i}\operatorname{KH}^r_{\mathbb Z}} | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle i=-3} | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle i=-1} |
Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle r=-4} | ||
Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathbb Z}^5} | ||
Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathbb Z}^6} | ||
Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathbb Z}^4} | ||
Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle r=2} | ||
Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathbb Z}_2} |