Data:L11a79/Integral Khovanov Homology: Difference between revisions
From Knot Atlas
				
				
				Jump to navigationJump to search
				
				DrorsRobot (talk | contribs) No edit summary  | 
				DrorsRobot (talk | contribs)  No edit summary  | 
				||
| Line 10: | Line 10: | ||
|- align=center  | 
  |- align=center  | 
||
|<math>r=-3</math>  | 
  |<math>r=-3</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^3</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{3}</math>  | 
||
|bgcolor=yellow|  | 
  |bgcolor=yellow|  | 
||
|- align=center  | 
  |- align=center  | 
||
|<math>r=-2</math>  | 
  |<math>r=-2</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^5\oplus{\mathbb Z}_2^3</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{5}\oplus{\mathbb Z}_2^{3}</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^3</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{3}</math>  | 
||
|- align=center  | 
  |- align=center  | 
||
|<math>r=-1</math>  | 
  |<math>r=-1</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^8\oplus{\mathbb Z}_2^5</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{8}\oplus{\mathbb Z}_2^{5}</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^5</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{5}</math>  | 
||
|- align=center  | 
  |- align=center  | 
||
|<math>r=0</math>  | 
  |<math>r=0</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^12\oplus{\mathbb Z}_2^8</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{12}\oplus{\mathbb Z}_2^{8}</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^9</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{9}</math>  | 
||
|- align=center  | 
  |- align=center  | 
||
|<math>r=1</math>  | 
  |<math>r=1</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^11\oplus{\mathbb Z}_2^11</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{11}\oplus{\mathbb Z}_2^{11}</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^11</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{11}</math>  | 
||
|- align=center  | 
  |- align=center  | 
||
|<math>r=2</math>  | 
  |<math>r=2</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^12\oplus{\mathbb Z}_2^11</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{12}\oplus{\mathbb Z}_2^{11}</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^11</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{11}</math>  | 
||
|- align=center  | 
  |- align=center  | 
||
|<math>r=3</math>  | 
  |<math>r=3</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^8\oplus{\mathbb Z}_2^12</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{8}\oplus{\mathbb Z}_2^{12}</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^12</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{12}</math>  | 
||
|- align=center  | 
  |- align=center  | 
||
|<math>r=4</math>  | 
  |<math>r=4</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^7\oplus{\mathbb Z}_2^8</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{7}\oplus{\mathbb Z}_2^{8}</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^8</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{8}</math>  | 
||
|- align=center  | 
  |- align=center  | 
||
|<math>r=5</math>  | 
  |<math>r=5</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^3\oplus{\mathbb Z}_2^7</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{3}\oplus{\mathbb Z}_2^{7}</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^7</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{7}</math>  | 
||
|- align=center  | 
  |- align=center  | 
||
|<math>r=6</math>  | 
  |<math>r=6</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}\oplus{\mathbb Z}_2^3</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}\oplus{\mathbb Z}_2^{3}</math>  | 
||
|bgcolor=yellow|<math>{\mathbb Z}^3</math>  | 
  |bgcolor=yellow|<math>{\mathbb Z}^{3}</math>  | 
||
|- align=center  | 
  |- align=center  | 
||
|<math>r=7</math>  | 
  |<math>r=7</math>  | 
||