Template:3D Invariants: Difference between revisions

From Knot Atlas
Jump to navigationJump to search
No edit summary
No edit summary
Line 8: Line 8:
{{3D Invariants Line|Symmetry type|{{Data:{{PAGENAME}}/Symmetry Type}}}}
{{3D Invariants Line|Symmetry type|{{Data:{{PAGENAME}}/Symmetry Type}}}}
{{3D Invariants Line|Unknotting number|{{Data:{{PAGENAME}}/Unknotting Number}}}}
{{3D Invariants Line|Unknotting number|{{Data:{{PAGENAME}}/Unknotting Number}}}}
{{3D Invariants Line|3-genus|{{Data:{{PAGENAME}}/3-Genus}}}}
{{3D Invariants Line|3-genus|{{Data:{{PAGENAME}}/3-Genus}}}}{{#ifexist:Data:{{PAGENAME}}/Bridge Index|{{3D Invariants Line|Bridge index|{{Data:{{PAGENAME}}/Bridge Index}}}}|}}{{#ifexist:Data:{{PAGENAME}}/Super Bridge Index|{{3D Invariants Line|Super bridge index|{{Data:{{PAGENAME}}/Super Bridge Index}}}}|}}{{#ifexist:Data:{{PAGENAME}}/Nakanishi Index|
{{#ifexist:Data:{{PAGENAME}}/Bridge Index|{{3D Invariants Line|Bridge index|{{Data:{{PAGENAME}}/Bridge Index}}}}|}}
{{#ifexist:Data:{{PAGENAME}}/Super Bridge Index|{{3D Invariants Line|Super bridge index|{{Data:{{PAGENAME}}/Super Bridge Index}}}}|}}
{{#ifexist:Data:{{PAGENAME}}/Nakanishi Index|
{{3D Invariants Line|Nakanishi index|{{Data:{{PAGENAME}}/Nakanishi Index}}}}|}}
{{3D Invariants Line|Nakanishi index|{{Data:{{PAGENAME}}/Nakanishi Index}}}}|}}
{{3D Invariants Line|[[Maximal Thurston-Bennequin number]]|{{Data:{{PAGENAME}}/ThurstonBennequinNumber}}}}
{{3D Invariants Line|[[Maximal Thurston-Bennequin number]]|{{Data:{{PAGENAME}}/ThurstonBennequinNumber}}}}

Revision as of 15:37, 1 October 2007