Data:L11n209/KhovanovTable: Difference between revisions
From Knot Atlas
				
				
				Jump to navigationJump to search
				
				 (New page: <nowiki><table border=1> <tr align=center> <td width=14.2857%><table cellpadding=0 cellspacing=0>   <tr><td>\</td><td> </td><td>r</td></tr> <tr><td> </td><td> \ </td><t...)  | 
				m (Text replacement - "<nowiki><table" to "<!--<nowiki>--><table")  | 
				||
| Line 1: | Line 1: | ||
<nowiki><table border=1>  | 
  <!--<nowiki>--><table border=1>  | 
||
<tr align=center>  | 
  <tr align=center>  | 
||
<td width=14.2857%><table cellpadding=0 cellspacing=0>  | 
  <td width=14.2857%><table cellpadding=0 cellspacing=0>  | 
||
Revision as of 18:56, 11 August 2013
  | 
-8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | χ | |||||||||
| 0 | 1 | -1 | ||||||||||||||||||
| -2 | 2 | 2 | ||||||||||||||||||
| -4 | 2 | 2 | 0 | |||||||||||||||||
| -6 | 4 | 1 | 3 | |||||||||||||||||
| -8 | 2 | 2 | 0 | |||||||||||||||||
| -10 | 4 | 4 | 0 | |||||||||||||||||
| -12 | 2 | 3 | 1 | |||||||||||||||||
| -14 | 1 | 3 | -2 | |||||||||||||||||
| -16 | 1 | 2 | 1 | |||||||||||||||||
| -18 | 1 | -1 | ||||||||||||||||||
| -20 | 1 | 1 | 
</nowiki>