Data:L11a442/KhovanovTable: Difference between revisions
From Knot Atlas
Jump to navigationJump to search
(New page: <nowiki><table border=1> <tr align=center> <td width=12.5%><table cellpadding=0 cellspacing=0> <tr><td>\</td><td> </td><td>r</td></tr> <tr><td> </td><td> \ </td><td>&...) |
m (Text replacement - "<nowiki><table" to "<!--<nowiki>--><table") |
||
Line 1: | Line 1: | ||
<nowiki><table border=1> |
<!--<nowiki>--><table border=1> |
||
<tr align=center> |
<tr align=center> |
||
<td width=12.5%><table cellpadding=0 cellspacing=0> |
<td width=12.5%><table cellpadding=0 cellspacing=0> |
Revision as of 18:56, 11 August 2013
|
-4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | χ | |||||||||
19 | 1 | -1 | ||||||||||||||||||||
17 | 2 | 2 | ||||||||||||||||||||
15 | 2 | 1 | -1 | |||||||||||||||||||
13 | 4 | 2 | 2 | |||||||||||||||||||
11 | 5 | 4 | -1 | |||||||||||||||||||
9 | 3 | 2 | 1 | |||||||||||||||||||
7 | 4 | 5 | 1 | |||||||||||||||||||
5 | 2 | 3 | -1 | |||||||||||||||||||
3 | 3 | 5 | 2 | |||||||||||||||||||
1 | 1 | 1 | 0 | |||||||||||||||||||
-1 | 3 | 3 | ||||||||||||||||||||
-3 | 1 | 1 | 0 | |||||||||||||||||||
-5 | 1 | 1 |
</nowiki>