Data:L11n75/KhovanovTable: Difference between revisions
From Knot Atlas
Jump to navigationJump to search
(New page: <nowiki><table border=1> <tr align=center> <td width=12.5%><table cellpadding=0 cellspacing=0> <tr><td>\</td><td> </td><td>r</td></tr> <tr><td> </td><td> \ </td><td>&...) |
m (Text replacement - "<nowiki><table" to "<!--<nowiki>--><table") |
||
Line 1: | Line 1: | ||
<nowiki><table border=1> |
<!--<nowiki>--><table border=1> |
||
<tr align=center> |
<tr align=center> |
||
<td width=12.5%><table cellpadding=0 cellspacing=0> |
<td width=12.5%><table cellpadding=0 cellspacing=0> |
Revision as of 19:11, 11 August 2013
|
-4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | χ | |||||||||
16 | 1 | -1 | ||||||||||||||||||||
14 | 0 | |||||||||||||||||||||
12 | 2 | 1 | -1 | |||||||||||||||||||
10 | 1 | 1 | 0 | |||||||||||||||||||
8 | 1 | 2 | 1 | |||||||||||||||||||
6 | 2 | 3 | 1 | 0 | ||||||||||||||||||
4 | 1 | 1 | 1 | 1 | ||||||||||||||||||
2 | 1 | 3 | 2 | 0 | ||||||||||||||||||
0 | 1 | 1 | 2 | 2 | ||||||||||||||||||
-2 | 1 | 1 | ||||||||||||||||||||
-4 | 1 | 1 | 0 | |||||||||||||||||||
-6 | 1 | 1 |
</nowiki>