Template:Coloured Jones: Difference between revisions

From Knot Atlas
Jump to navigationJump to search
No edit summary
Line 5: Line 5:
![[The Coloured Jones Polynomials]] (in the <math>n+1</math>-dimensional representation of <math>sl(2)</math>)
![[The Coloured Jones Polynomials]] (in the <math>n+1</math>-dimensional representation of <math>sl(2)</math>)
|-
|-
{{If defined call2|{{{J2}}}|Coloured Jones Table Row|2|{{{J2}}}}}
{{If defined call2|{{{J2}}}|Coloured Jones Table Row|2|{{{J2}}}}} {{If defined call2|{{{J3}}}|Coloured Jones Table Row|3|{{{J3}}}}} {{If defined call2|{{{J4}}}|Coloured Jones Table Row|4|{{{J4}}}}} {{If defined call2|{{{J5}}}|Coloured Jones Table Row|5|{{{J5}}}}} {{If defined call2|{{{J6}}}|Coloured Jones Table Row|6|{{{J6}}}}} {{If defined call2|{{{J7}}}|Coloured Jones Table Row|7|{{{J7}}}}} |}
{{If defined call2|{{{J3}}}|Coloured Jones Table Row|3|{{{J3}}}}}
{{If defined call2|{{{J4}}}|Coloured Jones Table Row|4|{{{J4}}}}}
{{If defined call2|{{{J5}}}|Coloured Jones Table Row|5|{{{J5}}}}}
{{If defined call2|{{{J6}}}|Coloured Jones Table Row|6|{{{J6}}}}}
{{If defined call2|{{{J7}}}|Coloured Jones Table Row|7|{{{J7}}}}}
|}

Revision as of 09:21, 30 August 2005

The Coloured Jones Polynomials

The Coloured Jones Polynomials (in the -dimensional representation of )
2 {{{J2}}}
3 {{{J3}}}
4 {{{J4}}}
5 {{{J5}}}
6 {{{J6}}}
7 {{{J7}}}