Data:L10a128/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
9 | 1 | 1 | |||||||||||||||||||
7 | 3 | -3 | |||||||||||||||||||
5 | 4 | 1 | 3 | ||||||||||||||||||
3 | 6 | 3 | -3 | ||||||||||||||||||
1 | 7 | 4 | 3 | ||||||||||||||||||
-1 | 6 | 7 | 1 | ||||||||||||||||||
-3 | 6 | 6 | 0 | ||||||||||||||||||
-5 | 4 | 8 | 4 | ||||||||||||||||||
-7 | 2 | 4 | -2 | ||||||||||||||||||
-9 | 1 | 5 | 4 | ||||||||||||||||||
-11 | 1 | -1 | |||||||||||||||||||
-13 | 1 | 1 |
</nowiki>
|
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
9 | 1 | 1 | |||||||||||||||||||
7 | 3 | -3 | |||||||||||||||||||
5 | 4 | 1 | 3 | ||||||||||||||||||
3 | 6 | 3 | -3 | ||||||||||||||||||
1 | 7 | 4 | 3 | ||||||||||||||||||
-1 | 6 | 7 | 1 | ||||||||||||||||||
-3 | 6 | 6 | 0 | ||||||||||||||||||
-5 | 4 | 8 | 4 | ||||||||||||||||||
-7 | 2 | 4 | -2 | ||||||||||||||||||
-9 | 1 | 5 | 4 | ||||||||||||||||||
-11 | 1 | -1 | |||||||||||||||||||
-13 | 1 | 1 |
</nowiki>