Data:L10n44/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
0 | 2 | 2 | ||||||||||||||||
-2 | 1 | 1 | 0 | |||||||||||||||
-4 | 2 | 1 | 1 | |||||||||||||||
-6 | 2 | 2 | 0 | |||||||||||||||
-8 | 1 | 1 | 0 | |||||||||||||||
-10 | 1 | 2 | 1 | |||||||||||||||
-12 | 1 | 1 | 0 | |||||||||||||||
-14 | 1 | 1 | ||||||||||||||||
-16 | 1 | -1 |
</nowiki>
|
-7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
0 | 2 | 2 | ||||||||||||||||
-2 | 1 | 1 | 0 | |||||||||||||||
-4 | 2 | 1 | 1 | |||||||||||||||
-6 | 2 | 2 | 0 | |||||||||||||||
-8 | 1 | 1 | 0 | |||||||||||||||
-10 | 1 | 2 | 1 | |||||||||||||||
-12 | 1 | 1 | 0 | |||||||||||||||
-14 | 1 | 1 | ||||||||||||||||
-16 | 1 | -1 |
</nowiki>