Data:L10n28/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | χ | |||||||||
2 | 1 | 1 | |||||||||||||||||||
0 | 0 | ||||||||||||||||||||
-2 | 2 | 1 | 1 | ||||||||||||||||||
-4 | 1 | 1 | 1 | 1 | |||||||||||||||||
-6 | 1 | 1 | 0 | ||||||||||||||||||
-8 | 1 | 2 | 1 | 0 | |||||||||||||||||
-10 | 1 | 1 | 1 | -1 | |||||||||||||||||
-12 | 1 | 2 | 1 | ||||||||||||||||||
-14 | 1 | 1 | 0 | ||||||||||||||||||
-16 | 0 | ||||||||||||||||||||
-18 | 1 | 1 |
</nowiki>
|
-8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | χ | |||||||||
2 | 1 | 1 | |||||||||||||||||||
0 | 0 | ||||||||||||||||||||
-2 | 2 | 1 | 1 | ||||||||||||||||||
-4 | 1 | 1 | 1 | 1 | |||||||||||||||||
-6 | 1 | 1 | 0 | ||||||||||||||||||
-8 | 1 | 2 | 1 | 0 | |||||||||||||||||
-10 | 1 | 1 | 1 | -1 | |||||||||||||||||
-12 | 1 | 2 | 1 | ||||||||||||||||||
-14 | 1 | 1 | 0 | ||||||||||||||||||
-16 | 0 | ||||||||||||||||||||
-18 | 1 | 1 |
</nowiki>