Data:L11n367/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | χ | |||||||||
9 | 1 | -1 | ||||||||||||||||
7 | 1 | 1 | ||||||||||||||||
5 | 1 | 1 | 0 | |||||||||||||||
3 | 2 | 1 | 1 | |||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||
-1 | 3 | 2 | 1 | |||||||||||||||
-3 | 1 | 1 | 2 | 2 | ||||||||||||||
-5 | 2 | 1 | 1 | |||||||||||||||
-7 | 2 | 2 |
</nowiki>
|
-2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | χ | |||||||||
9 | 1 | -1 | ||||||||||||||||
7 | 1 | 1 | ||||||||||||||||
5 | 1 | 1 | 0 | |||||||||||||||
3 | 2 | 1 | 1 | |||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||
-1 | 3 | 2 | 1 | |||||||||||||||
-3 | 1 | 1 | 2 | 2 | ||||||||||||||
-5 | 2 | 1 | 1 | |||||||||||||||
-7 | 2 | 2 |
</nowiki>