Data:L11n341/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
7 | 1 | 1 | ||||||||||||||||||
5 | 2 | 1 | -1 | |||||||||||||||||
3 | 4 | 4 | ||||||||||||||||||
1 | 4 | 2 | -2 | |||||||||||||||||
-1 | 7 | 4 | 3 | |||||||||||||||||
-3 | 5 | 6 | 1 | |||||||||||||||||
-5 | 6 | 5 | 1 | |||||||||||||||||
-7 | 2 | 5 | 3 | |||||||||||||||||
-9 | 3 | 6 | -3 | |||||||||||||||||
-11 | 3 | 3 | ||||||||||||||||||
-13 | 2 | -2 |
</nowiki>
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
7 | 1 | 1 | ||||||||||||||||||
5 | 2 | 1 | -1 | |||||||||||||||||
3 | 4 | 4 | ||||||||||||||||||
1 | 4 | 2 | -2 | |||||||||||||||||
-1 | 7 | 4 | 3 | |||||||||||||||||
-3 | 5 | 6 | 1 | |||||||||||||||||
-5 | 6 | 5 | 1 | |||||||||||||||||
-7 | 2 | 5 | 3 | |||||||||||||||||
-9 | 3 | 6 | -3 | |||||||||||||||||
-11 | 3 | 3 | ||||||||||||||||||
-13 | 2 | -2 |
</nowiki>