Data:L10a140/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | χ | |||||||||
11 | 1 | -1 | |||||||||||||||||||
9 | 2 | 2 | |||||||||||||||||||
7 | 3 | 1 | -2 | ||||||||||||||||||
5 | 5 | 2 | 3 | ||||||||||||||||||
3 | 4 | 3 | -1 | ||||||||||||||||||
1 | 8 | 5 | 3 | ||||||||||||||||||
-1 | 5 | 8 | 3 | ||||||||||||||||||
-3 | 3 | 4 | -1 | ||||||||||||||||||
-5 | 2 | 5 | 3 | ||||||||||||||||||
-7 | 1 | 3 | -2 | ||||||||||||||||||
-9 | 2 | 2 | |||||||||||||||||||
-11 | 1 | -1 |
</nowiki>
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | χ | |||||||||
11 | 1 | -1 | |||||||||||||||||||
9 | 2 | 2 | |||||||||||||||||||
7 | 3 | 1 | -2 | ||||||||||||||||||
5 | 5 | 2 | 3 | ||||||||||||||||||
3 | 4 | 3 | -1 | ||||||||||||||||||
1 | 8 | 5 | 3 | ||||||||||||||||||
-1 | 5 | 8 | 3 | ||||||||||||||||||
-3 | 3 | 4 | -1 | ||||||||||||||||||
-5 | 2 | 5 | 3 | ||||||||||||||||||
-7 | 1 | 3 | -2 | ||||||||||||||||||
-9 | 2 | 2 | |||||||||||||||||||
-11 | 1 | -1 |
</nowiki>