Data:L11n107/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | χ | |||||||||
22 | 1 | -1 | ||||||||||||||||||
20 | 2 | 2 | ||||||||||||||||||
18 | 5 | 1 | -4 | |||||||||||||||||
16 | 5 | 2 | 3 | |||||||||||||||||
14 | 8 | 5 | -3 | |||||||||||||||||
12 | 6 | 5 | 1 | |||||||||||||||||
10 | 6 | 8 | 2 | |||||||||||||||||
8 | 5 | 6 | -1 | |||||||||||||||||
6 | 1 | 6 | 5 | |||||||||||||||||
4 | 2 | 5 | -3 | |||||||||||||||||
2 | 3 | 3 |
</nowiki>
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | χ | |||||||||
22 | 1 | -1 | ||||||||||||||||||
20 | 2 | 2 | ||||||||||||||||||
18 | 5 | 1 | -4 | |||||||||||||||||
16 | 5 | 2 | 3 | |||||||||||||||||
14 | 8 | 5 | -3 | |||||||||||||||||
12 | 6 | 5 | 1 | |||||||||||||||||
10 | 6 | 8 | 2 | |||||||||||||||||
8 | 5 | 6 | -1 | |||||||||||||||||
6 | 1 | 6 | 5 | |||||||||||||||||
4 | 2 | 5 | -3 | |||||||||||||||||
2 | 3 | 3 |
</nowiki>