Data:L7n2/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
0 | 2 | 2 | ||||||||||||||
-2 | 1 | 2 | 1 | |||||||||||||
-4 | 1 | 1 | ||||||||||||||
-6 | 1 | 1 | ||||||||||||||
-8 | 1 | 1 | 0 | |||||||||||||
-10 | 0 | |||||||||||||||
-12 | 1 | -1 |
</nowiki>
|
-5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
0 | 2 | 2 | ||||||||||||||
-2 | 1 | 2 | 1 | |||||||||||||
-4 | 1 | 1 | ||||||||||||||
-6 | 1 | 1 | ||||||||||||||
-8 | 1 | 1 | 0 | |||||||||||||
-10 | 0 | |||||||||||||||
-12 | 1 | -1 |
</nowiki>