Data:L10n38/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | χ | |||||||||
2 | 2 | -2 | |||||||||||||||||
0 | 2 | 2 | |||||||||||||||||
-2 | 4 | 3 | -1 | ||||||||||||||||
-4 | 3 | 1 | 2 | ||||||||||||||||
-6 | 2 | 4 | 2 | ||||||||||||||||
-8 | 4 | 3 | 1 | ||||||||||||||||
-10 | 1 | 3 | 2 | ||||||||||||||||
-12 | 1 | 3 | -2 | ||||||||||||||||
-14 | 1 | 1 | |||||||||||||||||
-16 | 1 | -1 |
</nowiki>
|
-7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | χ | |||||||||
2 | 2 | -2 | |||||||||||||||||
0 | 2 | 2 | |||||||||||||||||
-2 | 4 | 3 | -1 | ||||||||||||||||
-4 | 3 | 1 | 2 | ||||||||||||||||
-6 | 2 | 4 | 2 | ||||||||||||||||
-8 | 4 | 3 | 1 | ||||||||||||||||
-10 | 1 | 3 | 2 | ||||||||||||||||
-12 | 1 | 3 | -2 | ||||||||||||||||
-14 | 1 | 1 | |||||||||||||||||
-16 | 1 | -1 |
</nowiki>