Data:L10a44/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | χ | |||||||||
16 | 1 | 1 | |||||||||||||||||||
14 | 2 | -2 | |||||||||||||||||||
12 | 2 | 1 | 1 | ||||||||||||||||||
10 | 4 | 2 | -2 | ||||||||||||||||||
8 | 3 | 2 | 1 | ||||||||||||||||||
6 | 4 | 4 | 0 | ||||||||||||||||||
4 | 2 | 3 | -1 | ||||||||||||||||||
2 | 3 | 5 | 2 | ||||||||||||||||||
0 | 1 | 1 | 0 | ||||||||||||||||||
-2 | 3 | 3 | |||||||||||||||||||
-4 | 1 | 1 | 0 | ||||||||||||||||||
-6 | 1 | 1 |
</nowiki>
|
-4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | χ | |||||||||
16 | 1 | 1 | |||||||||||||||||||
14 | 2 | -2 | |||||||||||||||||||
12 | 2 | 1 | 1 | ||||||||||||||||||
10 | 4 | 2 | -2 | ||||||||||||||||||
8 | 3 | 2 | 1 | ||||||||||||||||||
6 | 4 | 4 | 0 | ||||||||||||||||||
4 | 2 | 3 | -1 | ||||||||||||||||||
2 | 3 | 5 | 2 | ||||||||||||||||||
0 | 1 | 1 | 0 | ||||||||||||||||||
-2 | 3 | 3 | |||||||||||||||||||
-4 | 1 | 1 | 0 | ||||||||||||||||||
-6 | 1 | 1 |
</nowiki>