Data:L10n76/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
-1 | 2 | 2 | |||||||||||||||||
-3 | 3 | 2 | -1 | ||||||||||||||||
-5 | 2 | 2 | |||||||||||||||||
-7 | 3 | 3 | 0 | ||||||||||||||||
-9 | 3 | 2 | 1 | ||||||||||||||||
-11 | 1 | 3 | 2 | ||||||||||||||||
-13 | 3 | 3 | 0 | ||||||||||||||||
-15 | 1 | 3 | 2 | ||||||||||||||||
-17 | 1 | -1 | |||||||||||||||||
-19 | 1 | 1 |
</nowiki>
|
-8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
-1 | 2 | 2 | |||||||||||||||||
-3 | 3 | 2 | -1 | ||||||||||||||||
-5 | 2 | 2 | |||||||||||||||||
-7 | 3 | 3 | 0 | ||||||||||||||||
-9 | 3 | 2 | 1 | ||||||||||||||||
-11 | 1 | 3 | 2 | ||||||||||||||||
-13 | 3 | 3 | 0 | ||||||||||||||||
-15 | 1 | 3 | 2 | ||||||||||||||||
-17 | 1 | -1 | |||||||||||||||||
-19 | 1 | 1 |
</nowiki>