Data:L11n80/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
-4 | 2 | 2 | ||||||||||||||||||
-6 | 2 | 2 | 0 | |||||||||||||||||
-8 | 4 | 4 | ||||||||||||||||||
-10 | 3 | 2 | -1 | |||||||||||||||||
-12 | 5 | 4 | 1 | |||||||||||||||||
-14 | 3 | 3 | 0 | |||||||||||||||||
-16 | 4 | 5 | -1 | |||||||||||||||||
-18 | 1 | 3 | 2 | |||||||||||||||||
-20 | 1 | 4 | -3 | |||||||||||||||||
-22 | 1 | 1 | ||||||||||||||||||
-24 | 1 | -1 |
</nowiki>
|
-9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
-4 | 2 | 2 | ||||||||||||||||||
-6 | 2 | 2 | 0 | |||||||||||||||||
-8 | 4 | 4 | ||||||||||||||||||
-10 | 3 | 2 | -1 | |||||||||||||||||
-12 | 5 | 4 | 1 | |||||||||||||||||
-14 | 3 | 3 | 0 | |||||||||||||||||
-16 | 4 | 5 | -1 | |||||||||||||||||
-18 | 1 | 3 | 2 | |||||||||||||||||
-20 | 1 | 4 | -3 | |||||||||||||||||
-22 | 1 | 1 | ||||||||||||||||||
-24 | 1 | -1 |
</nowiki>