Data:7 2/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
-1 | 1 | 1 | ||||||||||||||||
-3 | 1 | 1 | 0 | |||||||||||||||
-5 | 1 | 1 | ||||||||||||||||
-7 | 1 | 1 | 0 | |||||||||||||||
-9 | 1 | 1 | 0 | |||||||||||||||
-11 | 1 | 1 | ||||||||||||||||
-13 | 1 | 1 | 0 | |||||||||||||||
-15 | 0 | |||||||||||||||||
-17 | 1 | -1 |
</nowiki>
|
-7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
-1 | 1 | 1 | ||||||||||||||||
-3 | 1 | 1 | 0 | |||||||||||||||
-5 | 1 | 1 | ||||||||||||||||
-7 | 1 | 1 | 0 | |||||||||||||||
-9 | 1 | 1 | 0 | |||||||||||||||
-11 | 1 | 1 | ||||||||||||||||
-13 | 1 | 1 | 0 | |||||||||||||||
-15 | 0 | |||||||||||||||||
-17 | 1 | -1 |
</nowiki>