Data:L10n1/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | χ | |||||||||
4 | 1 | -1 | |||||||||||||||||
2 | 1 | 1 | |||||||||||||||||
0 | 1 | 1 | 0 | ||||||||||||||||
-2 | 1 | 3 | 1 | 1 | |||||||||||||||
-4 | 2 | 2 | 0 | ||||||||||||||||
-6 | 3 | 2 | 1 | ||||||||||||||||
-8 | 1 | 1 | 2 | 2 | |||||||||||||||
-10 | 2 | 2 | 0 | ||||||||||||||||
-12 | 1 | 1 | |||||||||||||||||
-14 | 1 | -1 |
</nowiki>
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | χ | |||||||||
4 | 1 | -1 | |||||||||||||||||
2 | 1 | 1 | |||||||||||||||||
0 | 1 | 1 | 0 | ||||||||||||||||
-2 | 1 | 3 | 1 | 1 | |||||||||||||||
-4 | 2 | 2 | 0 | ||||||||||||||||
-6 | 3 | 2 | 1 | ||||||||||||||||
-8 | 1 | 1 | 2 | 2 | |||||||||||||||
-10 | 2 | 2 | 0 | ||||||||||||||||
-12 | 1 | 1 | |||||||||||||||||
-14 | 1 | -1 |
</nowiki>