Data:L10n33/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | χ | |||||||||
6 | 1 | -1 | |||||||||||||||||
4 | 3 | 3 | |||||||||||||||||
2 | 3 | 1 | -2 | ||||||||||||||||
0 | 5 | 3 | 2 | ||||||||||||||||
-2 | 5 | 5 | 0 | ||||||||||||||||
-4 | 4 | 3 | 1 | ||||||||||||||||
-6 | 2 | 5 | 3 | ||||||||||||||||
-8 | 2 | 4 | -2 | ||||||||||||||||
-10 | 2 | 2 | |||||||||||||||||
-12 | 2 | -2 |
</nowiki>
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | χ | |||||||||
6 | 1 | -1 | |||||||||||||||||
4 | 3 | 3 | |||||||||||||||||
2 | 3 | 1 | -2 | ||||||||||||||||
0 | 5 | 3 | 2 | ||||||||||||||||
-2 | 5 | 5 | 0 | ||||||||||||||||
-4 | 4 | 3 | 1 | ||||||||||||||||
-6 | 2 | 5 | 3 | ||||||||||||||||
-8 | 2 | 4 | -2 | ||||||||||||||||
-10 | 2 | 2 | |||||||||||||||||
-12 | 2 | -2 |
</nowiki>