Data:L10n56/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
| 6 | 1 | 1 | ||||||||||||||||||
| 4 | 0 | |||||||||||||||||||
| 2 | 1 | 1 | 0 | |||||||||||||||||
| 0 | 2 | 1 | 1 | |||||||||||||||||
| -2 | 1 | 2 | 1 | 0 | ||||||||||||||||
| -4 | 1 | 1 | 1 | 1 | ||||||||||||||||
| -6 | 1 | 1 | ||||||||||||||||||
| -8 | 1 | 1 | 1 | 1 | ||||||||||||||||
| -10 | 0 | |||||||||||||||||||
| -12 | 1 | -1 |
</nowiki>
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
| 6 | 1 | 1 | ||||||||||||||||||
| 4 | 0 | |||||||||||||||||||
| 2 | 1 | 1 | 0 | |||||||||||||||||
| 0 | 2 | 1 | 1 | |||||||||||||||||
| -2 | 1 | 2 | 1 | 0 | ||||||||||||||||
| -4 | 1 | 1 | 1 | 1 | ||||||||||||||||
| -6 | 1 | 1 | ||||||||||||||||||
| -8 | 1 | 1 | 1 | 1 | ||||||||||||||||
| -10 | 0 | |||||||||||||||||||
| -12 | 1 | -1 |
</nowiki>