Data:7 6/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | χ | |||||||||
3 | 1 | 1 | ||||||||||||||||
1 | 1 | -1 | ||||||||||||||||
-1 | 2 | 1 | 1 | |||||||||||||||
-3 | 2 | 2 | 0 | |||||||||||||||
-5 | 2 | 1 | 1 | |||||||||||||||
-7 | 1 | 2 | 1 | |||||||||||||||
-9 | 1 | 2 | -1 | |||||||||||||||
-11 | 1 | 1 | ||||||||||||||||
-13 | 1 | -1 |
</nowiki>
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | χ | |||||||||
3 | 1 | 1 | ||||||||||||||||
1 | 1 | -1 | ||||||||||||||||
-1 | 2 | 1 | 1 | |||||||||||||||
-3 | 2 | 2 | 0 | |||||||||||||||
-5 | 2 | 1 | 1 | |||||||||||||||
-7 | 1 | 2 | 1 | |||||||||||||||
-9 | 1 | 2 | -1 | |||||||||||||||
-11 | 1 | 1 | ||||||||||||||||
-13 | 1 | -1 |
</nowiki>