Data:L10n105/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-4 | -3 | -2 | -1 | 0 | 1 | 2 | χ | |||||||||
4 | 2 | 2 | |||||||||||||||
2 | 1 | 2 | 1 | ||||||||||||||
0 | 3 | 3 | |||||||||||||||
-2 | 1 | 3 | 2 | ||||||||||||||
-4 | 3 | 1 | 2 | ||||||||||||||
-6 | 3 | 3 | |||||||||||||||
-8 | 2 | 1 | 1 | ||||||||||||||
-10 | 2 | 2 |
</nowiki>
|
-4 | -3 | -2 | -1 | 0 | 1 | 2 | χ | |||||||||
4 | 2 | 2 | |||||||||||||||
2 | 1 | 2 | 1 | ||||||||||||||
0 | 3 | 3 | |||||||||||||||
-2 | 1 | 3 | 2 | ||||||||||||||
-4 | 3 | 1 | 2 | ||||||||||||||
-6 | 3 | 3 | |||||||||||||||
-8 | 2 | 1 | 1 | ||||||||||||||
-10 | 2 | 2 |
</nowiki>