Data:L11a141/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | χ | |||||||||
14 | 1 | 1 | ||||||||||||||||||||
12 | 3 | -3 | ||||||||||||||||||||
10 | 5 | 1 | 4 | |||||||||||||||||||
8 | 9 | 3 | -6 | |||||||||||||||||||
6 | 10 | 5 | 5 | |||||||||||||||||||
4 | 11 | 9 | -2 | |||||||||||||||||||
2 | 11 | 10 | 1 | |||||||||||||||||||
0 | 8 | 12 | 4 | |||||||||||||||||||
-2 | 6 | 10 | -4 | |||||||||||||||||||
-4 | 3 | 9 | 6 | |||||||||||||||||||
-6 | 1 | 5 | -4 | |||||||||||||||||||
-8 | 3 | 3 | ||||||||||||||||||||
-10 | 1 | -1 |
</nowiki>